
We're currently very under-priced - we welcome you to check out Ebay to find out for yourself! We'll be resuming normal pricing at the end of April. BUY NOW to get Massive savings - don't miss out!
| Detail | |
|---|---|
| Engine Type | 2-cylinder, 4-stroke |
| Displacement | 650cc |
| Cooling | Water-cooled |
| Max horsepower | 23hp/4500rpm |
| Max torque | 32N·m/2500rpm |
| Bore*stroke | 3 * 2.8" |
| Max speed | 50 mph |
| Climbing ability | >=30° |
| Ignition | C.D.I. |
| Starting system | Electric |
| Battery | 12V/32Ah |
| Carburettor brand | CAH106 |
| Engine oil | SAE15W/40SF |
| Gear oil | 85W/40 |
| Detail | |
|---|---|
| Clutch | Foot |
| Transmission | 4-speed + reverse |
| Driveline | Shaft-drive |
| Driving wheel | Rear wheel drive |
| Suspension, front/rear | Double arm-swing/independent suspension |
| Brakes, front/rear | Disc |
| Brake operation | Hand + foot |
| Tyres, front/rear | 25 * 8-12/25 * 10-12 |
| Fuel capacity/type | 6.1 gal |
| Weight, G.W./N.W. | 1000/910 lbs |
| Max load | 440 lbs |
| Detail | |
|---|---|
| Wheelbase | 80.7" |
| OA L*W*H | 110.2 * 74.8 * 67.7" |
| Height to seat | 21" |
| Min ground clearance | 12" |
XT650-RL
A superbly capable all terrain buggy with plenty of power. This is a high quality and proven design, tested in some of the world's most extreme environments. It can take whatever you throw at it and still begs for more. A phenomenally fun machine!
£3995