
We're currently very under-priced - we welcome you to check out Ebay to find out for yourself! We'll be resuming normal pricing at the end of April. BUY NOW to get Massive savings - don't miss out!
| Detail | |
|---|---|
| Engine Type | 4 cylinder liquid-cooling 4-stroke |
| Displacement | 1100cc |
| Cooling | Water-cooled |
| Max horsepower | 39hp/5500rpm |
| Max torque | 59N·m/(3000~4000 r/min) |
| Bore*stroke | 2.8 * 2.6" |
| Max speed | 65 mph |
| Climbing ability | >=30° |
| Ignition | C.D.I. |
| Starting system | Electric |
| Battery | 12V/32Ah |
| Carburettor brand | P30-5 |
| Engine oil | SAE15W/40SF |
| Gear oil | 85W/40 |
| Detail | |
|---|---|
| Clutch | Foot |
| Transmission | 4-speed + reverse |
| Driveline | Shaft-drive |
| Driving wheel | Rear wheel drive |
| Suspension, front/rear | Double arm-swing/independent suspension |
| Brakes, front/rear | Disc |
| Brake operation | Hand + foot |
| Tyres, front/rear | 25 * 8-12/25 * 10-12 |
| Fuel capacity/type | 6.1 gal |
| Weight, G.W./N.W. | 1089/1221 lbs |
| Max load | 500 lbs |
| Detail | |
|---|---|
| Wheelbase | 80.7" |
| OA L*W*H | 110.2 * 74.8 * 67.7" |
| Height to seat | 21.3" |
| Min ground clearance | 12.2" |
XT1100-2A-RL
Power and rugged performance combined into one! With the added bonus of a spare wheel for those nervous of a puncture in a more adventurous area, this buggy is sure to satisfy even the most adventurous budding "Laurence of UK'bia".
£5995