
We're currently very under-priced - we welcome you to check out Ebay to find out for yourself! We'll be resuming normal pricing at the end of April. BUY NOW to get Massive savings - don't miss out!
| Detail | |
|---|---|
| Engine Type | single cylinder 4-stroke |
| Displacement | 49.5cc |
| Cooling | Air-cooled |
| Max horsepower | 2.7hp/7500rpm |
| Max torque | 2.8N·m/6500 rpm |
| Bore*stroke | 1.5 * 1.6" |
| Max speed | 28 mph |
| Climbing ability | 15° |
| Ignition | C.D.I. |
| Starting system | Electric |
| Detail | |
|---|---|
| Clutch | Automatic |
| Transmission | * |
| Driveline | * |
| Driving wheel | Rear wheel drive |
| Suspension, front/rear | * |
| Brakes, front/rear | Rear disc |
| Brake operation | Foot |
| Tyres, front/rear | 13 * 5-6/145 / 70-6 |
| Fuel capacity/type | 1.1 gal |
| Weight, G.W./N.W. | 264/224 lbs |
| Max load | 165.3 lbs |
| Detail | |
|---|---|
| Wheelbase | 49.2" |
| OA L*W*H | 61.8 * 38.3 * 42.5" |
| Height to seat | 7.9" |
| Min ground clearance | 4" |
XT90GK
£995